Information
| Raw Soybean Oil | Average Value |
|---|---|
| Non-soapable materials | 0.32% |
| Phosphorus content | 110 mg/kg |
| Moisture and impurities content | up to 0.08% |
| Acid number | up to 2% |
| Saponification number | 185 mgKOH/g |
| Refractive index | 1.4680 |
| Iodine number | / |
Raw soybean oil is obtained by extrusion and pressing of soybean seeds.
Color: reddish-brown
Packaging: Raw soybean oil is stored in PEHD tanks with a volume of 12000 liters
Expiration date: 6 months
| Raw Rapeseed Oil | Average Value |
|---|---|
| Non-soapable materials | 0.32% |
| Phosphorus content | up to 30 mg/kg |
| Moisture and impurities content | 0.059% |
| Acid number | up to 2% |
| Saponification number | 192 mgKOH/g |
| Refractive index | 1.4660 |
| Iodine number | / |
Raw rapeseed oil is obtained by pressing rapeseed seeds.
Color and smell: soy-based raw material
Storage: raw rapeseed oil is stored in polyethylene high-density tanks
Expiration date: 6 months
| Raw Sunflower Oil | Average Value |
|---|---|
| Non-soapable materials | 0.24% |
| Phosphorus content | 9.19 mg/kg |
| Moisture and impurities content | up to 0.096% |
| Acid number | up to 2% |
| Saponification number | 200 mgKOH/g |
| Refractive index | 1.465 |
| Iodine number | / |
Raw sunflower oil is obtained by pressing sunflower seeds.
Color and smell: soy-based raw material
Storage: raw sunflower oil is stored in polyethylene high-density tanks
Expiration date: 6 months
